Clinical trials by HUVH Services
| Service | No. Clinical Trials |
|---|---|
| Oncology | 646 |
| Hematology | 170 |
| Neurology | 72 |
| Pediatrics oncohemato. | 54 |
| Internal medicine 2-Hep. | 52 |
| Internal medicine 1 | 46 |
| General pediatric | 44 |
| Pneumology | 32 |
| Nephrology | 29 |
| Neuroinmunology | 29 |
| Infectious | 26 |
| Intensive care | 16 |
| Cardiology | 13 |
| Endocrinology | 11 |
| Psychiatry | 9 |
| Pediatrics nephrology | 8 |
| Ophthalmology | 7 |
| Genetics | 5 |
| Anaesthesia | 4 |
| Digestive | 4 |
| Traumatology surgery | 4 |
| Urology | 4 |
| General surgery | 3 |
| Neurosurgery | 3 |
| Obstetrics | 3 |
| Neurophysiology | 3 |
| Preventive medicine | 3 |
| Dermatology | 2 |
| Gynecology | 2 |
| Neonatology | 2 |
| Others | 2 |
| Plastic / burned | 2 |
| Rehabilitation | 2 |
| HBP surgery | 1 |
| Immunology | 0 |
| Maxillofacial surgery | 0 |
| TOTAL | 1313 |
Clinical trials approved, classified according to the trial area
| Service | No. Clinical Trials |
|---|---|
| ONCOLOGY (VHIO) | 189 |
| VAM | 15 |
| SICARDPATH | 32 |
| NEUROSCIENCES | 36 |
| DIGEST. AND HEPA. DISEASES | 15 |
| INFECTIOUS DISEASES | 13 |
| OTHERS | 9 |
| OBST., PEDIAT. AND GENE | 6 |
| SURGERY RESEARCH | 2 |
| TOTAL | 317 |
Other Studies
| EPA | 33 |
|---|---|
| Medical Device (MD) | 2 |
Funding evolution
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| Phase I-II | 4.0M€ | 5.8M€ | 6.8M€ | 6.9M€ | 8.6M€ | 9.5M€ | 10.8M€ | 12.6M€ |
| Phase III | 4M€ | 3.6M€ | 4.1M€ | 4.7M€ | 5.9M€ | 6.2M€ | 9.1M€ | 8.3M€ |
| Phase IV | 0.3M€ | 0.9M€ | 0.9M€ | 0.4M€ | 0.4M€ | 0.3M € | 0.2M€ | 0.13M€ |
| EPA | 0.2M€ | 0.3M€ | 0.3M€ | 0.2M€ | 0.26M€ | 0.38M€ | 0.23M€ | 0.49M€ |
| TOTAL | 8.53M€ | 10.51M€ | 12.11M€ | 12.29M€ | 15.15M€ | 16.44M€ | 20.33M€ | 21.52M€ |
Actives in 2019
| Service | No. Clinicl Trials |
|---|---|
| Industry | 1136 |
| VHIR Researchers | 152 |
| Other Hospitals / Foundations | 25 |
| TOTAL | 1313 |
Clinical trials approved, classified according to the trial phase
| Phase I-II | 178 |
|---|---|
| Phase III | 129 |
| Phase IV | 10 |
| TOTAL | 317 |
Clinical trials classified according to promoter

272 | 86% INDUSTRY
44 | 14%VHIR RESEARCHERS
1 | 0%OTHER HOSPITALS / FOUNDATIONS


