344TOTAL
2EXTRAORDINARY CONFERENCES
39COURSES
235SEMINARS AND SESSIONS
68THESIS
Seminars
| Activities-Seminars-Workshops VHIR-HUVH of interest | 23 | 
| Cycle of Seminars on Rare Diseases | 2 | 
| VHIR Seminar | 30 | 
| CIBBIM seminars (Nanomedicine) | 11 | 
| Neuroscience Seminars | 8 | 
| Innovation Session (VHIR) | 4 | 
| VHIR Academic ceremony – Masther Opening day | 1 | 
| TOTAL | 79 | 
|---|
Conferences/VHIR/HUVH days
| Annual Conference | 1 | 
| VHIR Scientific Conference | 1 | 
| TOTAL | 2 | 
|---|
Courses
| UAT Course/Seminar | 4 | 
| VHIR/HUVH training courses | 5 | 
| UEB Courses | 6 | 
| USIC Courses | 1 | 
| Online Courses | 1 | 
| Labour risk prevention courses | 21 | 
| Languages | 1 | 
| TOTAL | 39 | 
|---|
SESSIONS
| VHIR Sessions | 6 | 
| UAT Sessions | 2 | 
| VHIR Sessions | 6 | 
| Scientific Sessions, Cardiology Department | 34 | 
| Clinical sessions, Digestive | 36 | 
| Haemostasis and Thrombosis sessions | 6 | 
| Clinical sessions, Hematology | 19 | 
| Clinical sessions, Haemophilia | 6 | 
| Neurology Service Sessions | 41 | 
| TOTAL | 156 | 
|---|
THESIS
| TOTAL | 68 | 
|---|



 
				