Enrolment to the studies
2015-16 | 2016-17 | 2017-18 | 2018-19 | |
---|---|---|---|---|
Average grade | 8.59 | 8.5 | 8.4 | 8.65 |
Graduation rate | 94% | 98% | 98% | 100% |
Internship at VHIR | 65% | 73% | 68% | 87% |
Grants
Company | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|---|
Santander | 0 | 0 | 0 | 0 |
VHIR-Fundació Catalana per la Recerca i Innovació | 0 | 0 | 0 | 0 |
Roche | 1 | 1 | 1 | 1 |
Fundació Banc Sabadell | 4 | 4 | 0 | 0 |
Ferrer | 2 | 1 | 1 | 1 |
TOTAL | 7 | 6 | 2 | 2 |
Student background
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | |
---|---|---|---|---|---|
Biology | 7 | 10 | 9 | 9 | 10 |
Biochemistry | 12 | 8 | 4 | 13 | 4 |
Biomedicine | 7 | 8 | 8 | 15 | 15 |
Biotechnology | 10 | 13 | 16 | 11 | 13 |
Genetics | 2 | 1 | 2 | 2 | 2 |
Medicine | 2 | 1 | 1 | 3 | 1 |
Veterinary Medicine | 0 | 2 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 2 | 0 | 2 |
Microbiology | 5 | 2 | 0 | 0 | 1 |
Nanoscience and nanotechnology | 0 | 3 | 2 | 0 | 1 |
Other | 3 | 0 | 0 | 0 | 0 |
TOTAL | 48 | 48 | 44 | 53 | 49 |
Profile
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | |
---|---|---|---|---|---|---|
Female | 40 | |||||
Male | 9 | |||||
Students coming from UAB | 20 | 21 | 17 | 11 | 17 | 13 |
Students from other SUC universities | 10 | 17 | 16 | 18 | 22 | 26 |
Students coming from other universities in the state | 7 | 9 | 12 | 12 | 13 | 9 |
Students from foreign universities | 0 | 1 | 3 | 3 | 3 | 1 |
Work Insertion
2014-2015 | 2015-2016 | |
---|---|---|
Currently working | 83% | 92% |
Working at VHIR | 39% | 30% |
Working in Private Companies | 42% | 29% |
Working in Public Sector | 58% | 71% |
Continued with PhD studies | 59% | 64% |