VHIR Report
| Staff with professional relationship with the Institute | 1861 | 
|---|---|
| Research staff | |
| Principal Investigators and %ICS | 248 / 71% | 
| PhD researchers and %ICS | 539 / 74% | 
| Collaborator researchers and %ICS | 1102 / 68% | 
| Researchers subordinated to short term projects | 365 | 
| Researchers in training | 280 | 
| Scientific support staff % ICS | 512 / 48% | 
| Core facilities staff | 47 | 
| Management and administration | 111 | 
| General services and maintenance | 18 | 
| Researchers funded partially or totally through competitive tenders and research networks | 187 | 
| Staff Ratio (Management and administration + General services and maintenance) / | 0.52 | 
| Research projects granted on 2019 | 96 | 
|---|---|
| Ongoing research projects on 2019 | 342 | 
| Ongoing clinical trials on 2019 | 594 | 
| Total of publications *Including all publications | 1436 | 
|---|---|
| Original articles published in indexed journals *Including articles, reviews, scientific letters and editorials in indexed journals in JCR 2018 | 1230 | 
| Sum of impact factor of publications’ indexed journals *Including articles, reviews, scientific letters and editorials in indexed journals in JCR 2018 | 7250 | 
| Percentage of publications in the 1st decil *Including articles, reviews, scientific letters and editorials in indexed journals in JCR 2018 | 26% | 
| Percentage of publications in the 1st quartile *Including articles, reviews, scientific letters and editorials in indexed journals in JCR 2018 | 55% | 
| Clinical guides *Published in indexed journals at JCR 2018 | 30 | 
| Granted patents or utility models (from the beginning) | 207 (204 patents and 3 utility models) | 
| Transferred patents or utility models (from the beginning) | 215 (214 patents and 1 utility model) | 
| Start-ups o spin-offs created (from the beginning) | 8 (5 start-ups + 3 spin-offs) | 
| Ratio published articles / researchers (senior, postdoc, in training) | 1.75 | 
| Funds collected with a competitive origin (M€) 2019 | 10.78 M€ | 
|---|---|
| Funds collected with a non competitive origin (M€) 2019 | 17.92 M€ | 
| Direct funds from Generalitat de Catalunya (M€) 2019 | 2.1 M€ | 
| Total overheads from competitive and non competitive funded projects (M€) 2019 | 11.6 M€ | 
| Ratio (competitive + non competitive funds)/Direct funds from Generalitat de Catalunya (M€) | 13.6 M€ | 



 
				