Core Facilities
LAB ANIMAL SERVICE
Animals Used in Research
13 362TOTAL
12 295MICE
1067RATS
Annual Average of cages and individuals/week
3154MICE
172RATS
Active Procedures per Species
69MICE
21RATS
Active producers per area and species
Animal Species | Mice | Rat |
---|---|---|
Oncology | 12 | 1 |
Vacular Biology and Metabolism (VAM) | 10 | 3 |
Neurosciences | 15 | 3 |
Infectious Diseases | 1 | 1 |
Digestive and Liver Diseases | 2 | 7 |
Immunomediated Diseases and Innovative Therapies | 3 | |
Research in Surgery | 1 | |
Obstetrics, Pediatrics and Genetics | 1 | |
VHIO | 24 | 1 |
HUVH | ||
Others | 2 | 3 |
TOTAL | 69 | 21 |
Number of Procedures | 90 |
Experimental Surgery Unit
Animals used in Research | |
---|---|
Rabbits | 178 |
Sheep | 12 |
Pigs | 163 |
TOTAL | 353 |
Active procedures per species | |
---|---|
Rabbits | 6 |
Sheep | 2 |
Pigs | 13 |
Ex vivo procedures | 2 |
TOTAL | 23 |
Active procedures per area and species
Animal Species | Rabbit | Sheep | Pig |
---|---|---|---|
Oncology | 1 | ||
Vacular Biology and Metabolism (VAM) | 2 | ||
Neurosciences | 1 | ||
Infectious Diseases | 1 | ||
Obstetrics, Pediatrics and Genetics | 2 | ||
HUVH | 6 | ||
Others | 5 | 3 | |
TOTAL | 6 | 2 | 13 |
Number of Procedures | 21 |
Preclinical imaging plataform activity per group
OPTICAL IMAGING
Research Groups | Acquiring Hours | Quantification Hours | Research projects |
---|---|---|---|
VHIR | 204 | 22 | 26 |
VHIO | 590.75 | 113.50 | 72 |
External users | 21 | 15.00 | 1 |
TOTAL HOURS | 816 | 150.25 | 99 |
MICROCT
Research Groups | Studies (acquisition and analysis) | Research projects |
---|---|---|
VHIR | 529 | 3 |
VHIO | 1122 | 18 |
External users | 1302 | 5 |
TOTAL ACQUISITIONS | 2953 | 26 |
ULTRASOUND
Research Groups | Studies (acquisition and analysis) | Research projects |
---|---|---|
VHIR | 238 | 2 |
VHIO | 287 | 4 |
External users | 28 | 1 |
TOTAL ACQUISITIONS | 553 | 7 |
BIOBANK
Number of new Biobank donations
2265TOTAL
Cardiology Bank | 220 |
Digestive Pathologies Bank | 36 |
Fetal Tissue Bank | – |
Gestational Pathologies Bank | 60 |
IMID | 155 |
Immunology Bank | 95 |
Nephrology Bank | 335 |
Neurodegenerative Pathologies Bank | 15 |
Neurological Tissue Bank | 18 |
Obesity Bank | 56 |
Pediatric Endocrinology Bank | – |
Pulmonar Bank | 667 |
Sepsis Bank | 2 |
Tumor Bank | 606 |
Number of Projects which have asked for sample processing services
12CARDIOLOGY BANK
1DIGESTIVE PATHOLOGIES BANK
3IMMUNOLOGY BANK
1GESTATIONAL PATHOLOGIES BANK
7NEPHROLOGY BANK
3PULMONARY BANK
1SEPSIS BANK
2TUMOR BANK
1OTHERS
Number of Projects which have asked for samples (Material Transfer Service)
7CARDIOLOGY BANK
3IMID
4IMMUNOLOGY BANK
1NEPHROLOGY BANK
5PULMONARY BANK
2SEPSIS BANK
1TUMOR BANK
Number of publications which have used biobank sample collections
1BIOBANCO HUVH
1FETAL TISSUE BANK
2IMID
9TUMOR BANK
2SEPSIS BANK
UAT (High Technology Unit)
User groups
42VHIR
3PARTNER INSTITUTIONS
2PUBLIC RESEARCH ORGANIZATIONS
Services performed
1271MOLECULAR DIAGNOSIS
8518GENOMICS
2918MICROSCOPY
1894CYTOMICS
962METABOLOMICS
Training and educational activities
Title | Type of activity |
---|---|
“RNA Day”. B15:B19Exploring the RNA world using qPCR and microarray updated tools | Technology update seminar (in collaboration with external company) (*) |
Flow Citometry Course | UAT course (in collaboration with external teaching partners) |
qPCR data analysis for expression and miRNA data | UAT course (in collaboration with external company) (*) |
Presentation of the UAT new confocal microscope Zeiss LSM980 with Airyscan 2 | Presentation of UAT new equipment (**) |
New tools in molecular biology: Spheroid and organoid 3D cultures. Genome Editing. | Technology update seminar (in collaboration with external company) (*) |
LightCycler 480: system and software | UAT course (in collaboration with external company) (***) |
Escolab students’ visits | VHIR activity |
Participation in Master VHIR | VHIR activity |
External companies:
(*) Thermo Fisher Scientific
(**) Zeiss Iberia
(***) Roche
New internal services
PLATFORM | SERVICE |
---|---|
Microscopy | Acquisition and start-up of a new confocal microscope (Zeiss LSM980 with super-resolution detector Airyscan 2) |
Molecular Diagnosis | Upgrade of the Genetitan array system to 2-colours detection (for genotyping arrays) |
Metabolomics | Gemcitabine quantification in mice tissues |
Metabolomics | Measurement of YM155 release from nanoparticles and detection in serum |
Metabolomics | Simvastatine quantification in serum |
Metabolomics | Niclosamide quantification in different biological matrices |
Metabolomics | Validated method for the direct analysis of teduglutide |
USIC (Clinical Research Support Unit)
USIC-Healthcare Platform
% clinical trials USIC-Healthcare Area/ active clinical trials in HUVH | 22.7% |
---|---|
% of the use of healthcare spaces | 46.9% |
Request of studies for medical consultation | 196 |
Request of studies for day hospital | 29 |
Request of studies for support of research nurse | 206 |
No. of visits | 4722 |
No. intravenous treatments | 210 |
No. principal investigators | 76 |
Services/Units of HUVH | 33 |
Clinical trials/studies active during 2018 | 192 |
Petitions of public funded studies | 39 |
Petitions of private funded studies | 153 |
No. spaces used for monitoring/auditories/center selection visits, start-up and close-out visits | 414 |
UEB (Statistic and Bioinformatics)
UEB services by type
TOTAL (€) | TOTAL (hours) | |
---|---|---|
Teaching activities (Courses & Personalized) | 6855.3 | 264 |
Advanced Data Analysis | ||
High Throughput Data Analysis (Bioinformatics) | 34 699.0 | 1335 |
Data Analysis for Clinical Research (Biostatistics) | 48 723.0 | 1874 |
Statistical & methodological consultancy services (“Pro Bono”) | 16 956.0 | 471 |
Scientific results communication | ||
Database & applications development | 11 190.0 | 430 |
Report writing and Documentation development writings | ||
Booking of UEB resources | ||
TOTAL (without “Pro Bono”) | 101 467.3 | |
TOTAL (with “Pro Bono”) | 118 423.3 |
UEB results by user type
TOTAL (€) | TOTAL (hours) | |
---|---|---|
Internal | 84 542.5 | 3,252 |
UAB | ||
OPIs | ||
External-Private | 10 069.5 | 258 |
Support Units | ||
TOTAL | 94 612.0 |
ARO (Academic Research Organization)
Services we have worked with
Oncology | 8 |
---|---|
Digestive System | 4 |
Rheumatology | 2 |
Psychiatry | 1 |
Cardiology | 3 |
Neurology | 5 |
Infectious Diseases | 3 |
Hematology | 6 |
Hepatology | 4 |
Surgery | 2 |
Ginecology | 4 |
Transplant | 4 |
Rehabilitation | 1 |
Endocrinology | 2 |
Dermatology | 1 |
Traumatology | 2 |
Nephrology | 1 |
Pharmacy | 1 |
Peadiatric Pneumology | 2 |
Intensive Care | 1 |
Ophtalmology | 1 |
Preventive | 1 |
Urology | 1 |
TOTAL | 60 |
Phases of the studies
Development area
38NATIONALS
22INTERNATIONALS
Centers participating
18UNICENTRIC
42MULTICENTRIC
Promoter
7 | 11.67%MEDICAL SOCIETY
19 | 31.67%VHIR
8 | 13.33%PHARMACEUTICAL LABORATORIES
23 | 38.33%HOSPITAL
3 | 5.00%UNIVERSITY
Clinical studies managed through networks
N | % | |
---|---|---|
SCReN | 15 | 25.00 |
ECRIN | 4 | 6.67 |
Out of networks | 41 | 68.33 |