45.44TOTAL (M€)
42.44VHIR (M€)
2.00HUVH (M€)
1.00CIBER (M€)
Total income in millions of euros (M€)

2019 VHIR Income breakdown (M€)
| A | National Grants/Networks | 10.70 |
|---|---|---|
| B | International Grants/Networks | 2.45 |
| C | Public Funding | 2.10 |
| D | Clinical Trials | 7.60 |
| E | Donations | 5.25 |
| F | Teaching | 1.30 |
| G | Research Services | 3.70 |
| H | Financial Incoming | 0.14 |
| I | Agreements Industry | 9.20 |
| TOTAL | 42.44 | |

VHIR Total income in millions of euros



