Staff
1861TOTAL
1102RESEARCH
759SUPPORTING RESEARCH
Distribution according to professional category
| Research Staff | 1102 |
|---|---|
| Researchers | 695 |
| Predocs | 284 |
| Postdocs | 123 |
| Support | 759 |
|---|---|
| Laboratory | 108 |
| Administrative | 48 |
| Graduates | 364 |
| Nurses | 177 |
| Others | 62 |
Evolution of the staff

Contracting entities
VHIR and HUVH staff by gender, age and nationality:

37%MALE
63%FEMALE

15%<30
30%30-40
25%41-50
30%>50

1747NATIONALS
114INTERNATIONALS
Internationalization
| Angola | 1 |
|---|---|
| Argentina | 7 |
| Bolivia | 1 |
| Brazil | 1 |
| Bulgaria | 2 |
| Chile | 2 |
| China | 3 |
| Colombia | 8 |
| Costa Rica | 1 |
| Cuba | 2 |
| Dominican Republic | 1 |
| Ecuador | 4 |
| France | 5 |
| Germany | 2 |
| Great Britain | 1 |
| Greece | 1 |
| Guatemala | 1 |
| Honduras | 1 |
| Hungary | 1 |
| India | 1 |
| Israel | 1 |
| Italy | 32 |
| Japan | 2 |
| Kazakhstan | 1 |
| Lebanon | 2 |
| Mexico | 5 |
| Morocco | 3 |
| Netherlands | 1 |
| Norway | 1 |
| Pakistan | 1 |
| Paraguay | 1 |
| Peru | 4 |
| Poland | 1 |
| Portugal | 2 |
| Romania | 4 |
| Senegal | 1 |
| Slovakia | 1 |
| Spain | 1747 |
| Uruguay | 1 |
| Venezuela | 4 |


